Pole Vault Coaching Tips Around the World


[Fill Out Coaching Survey] [Back to Main Page]
Remember to Reload Browser to View Your Entry, To Delete an Entry Email:Webmaster@vaultworld.com


  1. sss 07:03:48 6/22/102
  2. Saad Alam 11:41:19 8/18/101
  3. Phil Gorrill 20:24:35 5/17/99
  4. Jason Hinkin NCAA DI Champ. 21:40:28 11/19/97

  5. Dave 17:39:21 11/15/97

  6. Tim Werner 17:10:45 11/13/97

  7. Tim Werner 17:09:45 11/13/97

  8. Tim Werner 17:06:06 11/13/97

  9. brian zaglauer 16:11:31 11/13/97

  10. Dan ROCK Rowcotsky 12:54:52 11/13/97

  11. Jerry Cousins 11:24:45 11/13/97

  12. Bob Berke 07:19:54 11/12/97

  13. Jennifer Infantino 10:03:10 11/11/97

  14. Chris Ulrich 15:07:57 11/10/97

  15. JUMPIN' Jim McHugh 17:45:19 11/08/97

  16. Corbin Lang 14:53:45 11/08/97

  17. Chip Owen 18:04:14 11/04/97

  18. JORGE MATTOS OLAVARRIA 10:27:18 10/31/97

  19. Mat Ferriter 08:24:09 10/31/97

  20. John Shirley 20:00:09 10/28/97

  21. bill emmick 20:47:09 10/14/97

  22. Brad Tyler 22:15:08 10/22/97

  23. Brian DeLoriea 16:30:53 10/21/97

  24. joe sherrick 16:44:06 10/20/97

  25. don paretta 11:52:06 10/20/97

  26. Warren Evans 19:37:36 10/16/97

  27. D. MERCER 13:17:39 10/13/97

  28. Straighter 12:44:32 10/08/97

  29. Scott Trombley 02:58:38 10/07/97

  30. Noel Soto 12:33:18 10/03/97

  31. Noel Soto 12:20:58 10/03/97

  32. Geoff Fairbanks 12:33:56 10/02/97

  33. vaulting maniac 10:38:14 9/24/97

  34. Spencer L. Frame 18:15:44 9/21/97

  35. sarah battistich 16:10:58 9/14/97

  36. Ryan Marino 20:05:04 9/09/97

  37. Soaring Sonia 00:45:52 9/07/97

  38. Per ÷stlund 05:27:36 9/03/97

  39. Courtney Keith 16:26:56 8/29/97

  40. Coach David Butler,Houston Texas 15:04:59 8/26/97

  41. Richard Arndts High School Freshman 2yr vaulter needs coaching 20:45:00 8/18/97

  42. Jen Sutyak 18:01:01 8/14/97

  43. KamiKaze Vaulter 03:11:01 8/05/97

  44. Tim McMichael 06:51:20 7/31/97

  45. kick ass konrad 23:24:03 7/28/97

  46. Sarah J. Smith 09:31:27 7/22/97

  47. J Mullins 22:57:24 7/19/97

  48. Rob Leonard 13:48:55 7/19/97

  49. George Carden 22:59:00 7/05/97

  50. Paul Jorgensen 23:34:29 7/03/97

  51. Holly Smith 22:47:06 6/27/97

  52. Fred Flintstone 22:23:57 6/27/97

  53. Jordan Schneider 11:37:52 6/26/97

  54. Hans Timmermann 06:55:43 6/26/97

  55. Hans Timmermann 06:55:43 6/26/97

  56. Markus Fendt (GER) 05:56:13 6/24/97

  57. Eric T Tarasewicz 12:27:59 6/23/97

  58. Ashley Moye 21:22:14 6/19/97

  59. Jason Parrish 12:04:14 6/17/97

  60. Karl Koonce 10:17:16 6/10/97

  61. Sarah Achterman 14:16:20 6/09/97

  62. Dave Saul 18:26:31 6/06/97

  63. bill 13:40:33 6/05/97

  64. Jeff (CAVEMAN) Culligan 17:05:34 6/03/97

  65. Jeff (CAVEMAN) Culligan 16:26:20 6/03/97

  66. Jeff (CAVEMAN 16:26:02 6/03/97

  67. JCOUSI40@aol.com 14:28:03 6/03/97

  68. Denny Abernathy 08:03:10 6/03/97

  69. Jesse Weaver 09:39:26 6/02/97

  70. Ashley Harber 08:39:51 5/31/97

  71. Andy Duncan 23:31:21 5/30/97

  72. Scott Wenholz 02:17:58 5/30/97

  73. Scott Wenholz 01:49:00 5/30/97

  74. Sara Brown 17:36:30 5/29/97

  75. Jared Kenworthy 16:17:55 5/28/97

  76. Randy Renstrom 18:34:46 5/27/97

  77. Randy Renstrom 18:33:54 5/27/97

  78. Paul Corbitt 17:57:09 5/27/97

  79. Cindy Williamson 10:23:15 5/27/97

  80. Derek Romano 17:44:10 5/25/97

  81. Derek Romano 17:40:39 5/25/97

  82. James Nietfeld 12:27:41 5/24/97

  83. Josef R. Pfister 10:02:38 5/24/97

  84. Paul Lim 09:48:01 5/24/97

  85. UP and Running Again 08:15:59 5/23/97

  86. alex berardi 09:18:08 5/08/97

  87. Mark Murphy 17:44:55 5/07/97

  88. Bad ass 23:38:57 5/06/97

  89. Bad ass 23:29:51 5/06/97

  90. Bad ass 23:29:19 5/06/97

  91. Bad ass 23:28:47 5/06/97

  92. Jess Brandt 11:38:54 5/04/97

  93. RICH ANDERSON 19:11:34 5/03/97

  94. Alex Green 09:44:27 5/03/97

  95. CRAZY VAULTER 22:55:06 5/02/97

  96. Ryan Wilson 14:22:56 5/02/97

  97. DALE LOWERY 13:56:15 4/25/97

  98. John Doe #1 19:33:40 4/24/97

  99. Mark K. Sundberg 07:03:15 4/24/97

  100. josh crenshaw 13:59:49 4/10/97

  101. Jason Erlenborn 09:38:50 4/08/97

  102. Zac Penrod 08:45:48 4/08/97

  103. BRYAN QUINN 13:39:36 4/06/97

  104. Danny Loental 21:05:40 4/03/97

  105. Shawn McGrew 17:21:24 4/02/97

  106. RICHARD CRUZ 14:43:23 4/02/97

  107. RICHARD CRUZ 14:43:10 4/02/97

  108. Brad Tyler 21:53:26 4/01/97

  109. Brad 21:46:20 4/01/97

  110. Hopefully Final TEST 20:35:35 4/01/97

  111. Steven Miller Webmaster TEST 20:29:20 4/01/97

  112. test 20:28:37 4/01/97

  113. Webmaster Test2 18:43:32 3/31/97

  114. Webmaster TEST 18:40:37 3/31/97

  115. Ben Kappler 18:07:37 3/30/97

  116. tyler gray 21:15:11 3/28/97

  117. brian mcgrath 11:52:41 3/28/97

  118. Jeff Hess 18:42:21 3/25/97

  119. Jesse Weaver 15:22:46 3/23/97

  120. Javier Navas 23:00:21 3/22/97

  121. Brandon McBride 19:44:33 3/22/97

  122. Greg Ronlov 19:37:56 3/19/97

  123. CHAD COMEAU 22:40:09 3/16/97

  124. Tarah Greenwood 19:32:54 3/15/97

  125. James Godwin 21:39:36 3/14/97

  126. Mike Fisher 16:04:57 3/14/97

  127. Dale Cornelison 20:55:54 3/13/97

  128. Jason Morcom 14:04:52 3/13/97

  129. Coach Wild Bill Coady 09:56:51 3/13/97

  130. CHAD COMEAU 09:45:57 3/08/97

  131. kirk sullivan 17:13:34 3/07/97

  132. Carl 15:37:59 3/06/97

  133. Steve A. Dobson 02:45:24 3/05/97

  134. J. Kelso 20:27:47 2/27/97

  135. JASON HANSBERGER 10:31:23 12/08/96

  136. Dave Kerin 15:42:30 12/07/96

  137. Ivan Chacon 19:41:06 12/02/96

  138. Chip McCarthy 09:41:32 12/02/96

  139. Ken Norton 17:51:33 11/21/96

  140. Tim Everett 12:52:04 11/16/96

  141. John van Loon 15:28:01 11/13/96

  142. Zietlow,Gordon 21:13:03 11/05/96

  143. Patrick Tvarkunas 16:08:28 10/27/96

  144. John Ambrose 13:33:31 10/24/96

  145. John D. Moyer Sr. 12:29:21 10/24/96

  146. Michael Moynahan 22:44:47 10/22/96

  147. Matt Robinson 18:54:59 10/11/96

  148. Josh Helton 14:52:05 10/02/96

  149. Bill Chilson 22:23:20 9/30/96

  150. Jonathan Jessup 18:57:09 9/27/96

  151. Gary Purinton 20:43:26 9/15/96

  152. Camron Shimy 21:54:48 9/13/96

  153. Glen Stietzel 06:53:30 9/13/96

  154. Leo Buehler 09:13:43 8/28/96

  155. John Tarr 15:20:04 8/27/96

  156. Mike Sullivan 01:28:20 8/27/96

  157. Greg Schroeder 01:24:27 8/27/96

  158. KACEY LAUGHERY 01:15:41 8/27/96

  159. Duane Brodt, director Hoosier PV Camp 01:11:29 8/27/96

  160. Jon Anderson 01:07:41 8/27/96

  161. Howard L. Roberson 01:03:45 8/27/96

  162. Allen Sutton 00:59:31 8/27/96

  163. Geoff Stewart 00:56:19 8/27/96

  164. Chris Diller 00:52:51 8/27/96

  165. Hung-Yi Hsu 00:48:57 8/27/96

  166. Tim Suto 00:46:01 8/27/96

  167. Frank X. Krantz 00:41:26 8/27/96

  168. Bill Booher 00:37:30 8/27/96

  169. George Lehman 00:33:50 8/27/96

  170. Kevin M. Kozlowski 00:30:17 8/27/96

  171. Tom Dullam 00:26:39 8/27/96

  172. Bill Alex Alexander 23:59:38 8/26/96

  173. DICK RAILSBACK 23:50:55 8/26/96

  174. Joe Dalton 23:47:43 8/26/96

  175. Jeremy Ashcraft 23:27:26 8/26/96

  176. Shawn Devereaux 23:24:25 8/26/96

  177. A.J. Meredith 23:21:09 8/26/96

  178. Kristian Wilson 23:14:54 8/26/96

  179. Rob Jones 23:11:25 8/26/96

  180. Joe W Nigrelli 23:08:17 8/26/96

  181. Adam Nikulicz 23:04:01 8/26/96

  182. Ben Bressle (Entry 2) 15:42:49 8/25/96

  183. Mario Oliver 15:39:29 8/25/96

  184. Bubba Sparks AKA Doug Sparks 15:33:37 8/25/96

  185. Ben Bressle 15:30:00 8/25/96


As of 8 Feb 98