| Name | Height | Metric | Level | Location | Date | In/Outdoor |
|---|---|---|---|---|---|---|
| Tom Heilman | 15'1" | 4.60 | CO FR | Bemidji MN | 1/16 | I |
| Corey Streetman | 15'1" | 4.60 | CO FR | Southland Conf. Champs. TX | 2/20 | I |
| Jeff LaRusso | 15'1" | 4.60 | CO SO | Alabama Relays | 3/27 | O |
| Chris Giaculli | 15'0.25" | 4.58 | CO SO | Northeastern Inv. | 1/27 | I |
| KC Halik | 15'0.25" | 4.58 | HS SR | Lancer Relays CO | 3/20 | O |
| McKay Womack | 15'0" | 4.57 | HS SR | NAPV Summit NV | 1/23 | I |
| Jim Mendryga | 15'0" | 4.57 | HS SR | Univ. of Michigan | 2/11 | I |
| Connor Swegle | 15'0" | 4.57 | CO FR | Long Beach Relays | 2/14 | I |
| Mike Feris | 15'0" | 4.57 | HS SR | Rice Inv. | 2/30 | O |
| Casey Murr | 15'0" | 4.57 | HS SR | Lion Relays TX | 3/20 | O |
| Aaron Snead | 15'0" | 4.57 | CO FR | Meeting of the Minds | 3/27 | O |
| Kasey Pliler | 15'0" | 4.57 | HS SR | Hillcrest Inv. Relays MO | 4/9 | O |
| Jacob Johnson | 15'0" | 4.57 | HS SR | Jesuit Inv. TX | 4/15 | O |
| StevePease | 14'11" | 4.55 | CO FR | Ponoma-Pitzer Inv. | 4/16 | O |
| Brian Pearce | 14'10" | 4.52 | HS SR | State Champs. NC | 2/6 | I |
| Mike Schultz | 14'9.5" | 4.51 | HS SR | Hillsdale IL | 1/23 | I |
| Tim Earl | 14'9.5" | 4.51 | CO JR | SCSU Open MN | 1/29 | I |
| Garrett Nelson | 14'9" | 4.50 | HS SR | Byron Preview | 3/13 | I |
| Chuck Able | 14'9" | 4.50 | HS SR | Tiger Inv. | 3/30 | O |
| Jason Gruetzmacher | 14'9" | 4.50 | HS SR | Sheldon Inv. OR | 4/16 | O |
| Tony Pesce | 14'7.5" | 4.46 | HS SR | Howard Cty. Champs. | 2/2 | I |
| Trevor Woods | 14'6" | 4.42 | HS JR | NAPV Summit NV | 1/23 | I |
| Brad Currin | 14'6" | 4.42 | HS SR | Will Taylor Relays | 2/15 | O |
| Luke Harrington | 14'6" | 4.42 | HS SR | UNK Open NE | 2/28 | I |
| John Lockwood | 14'6" | 4.42 | HS JR | Dickinson HS | 3/6 | I |
| Jeff Day | 14'6" | 4.42 | HS SR | Nike Classic | 3/14 | I |
| Mike Denniston | 14'6" | 4.42 | HS SR | HS Tri. | 3/16 | O |
| Jeremy Carpenter | 14'6" | 4.42 | CO JR | Muskingum Meet | 3/19 | O |
| Mike Betz | 14'6" | 4.42 | HS SR | U of MN Outstate | 3/20 | I |
| Bryan Smith | 14'6" | 4.42 | HS JR | Brazoria County Relays | 4/1 | O |
| Jesse Sullivan | 14'6" | 4.42 | HS JR | Hillcrest Relays MO | 4/9 | O |
| Jesse Schoemaker | 14'6" | 4.42 | HS SO | Panther Relays TX | 4/10 | O |
| Howard Traul III | 14'6" | 4.42 | HS SR | Bellefontaine Inv. | 4/13 | O |
| Jason Mulcahey | 14'6" | 4.42 | HS JR | 22 - 5A Dist | 4/14 | O |
| Dustin Hunter | 14'6" | 4.42 | HS SR | Dist. 3 - 5A Champs TX | 4/15 | O |
| Joel Stevenson | 14'4.75" | 4.39 | HS SO | Marshall Young Meet TX | 3/27 | O |
| Nathan Parkhurst | 14'4.75" | 4.39 | HS SR | ORHS | 4/13 | O |
| Brian Strem | 14'3.5" | 4.36 | CO SO | Lewisburg PA | 2/6 | I |
| Dave Mac Kenze | 14'3.25" | 4.35 | HS JR | Natl Scholastic | 3/14 | I |
| Rob Garren | 14'2.75" | 4.34 | HS SR | Fonda Fultonville Dual | 4/20 | O |
| Dan Shaffer | 14'2" | 4.32 | HS JR | Poincianna Quad FL | 2/24 | O |
| Lukasz Boguslawski | 14'1.25" | 4.30 | WO SR | Spala Poland | 1/22 | I |
| Sam Flowers | 14'0.75" | 4.29 | CO SO | CMSU Open | 1/13 | I |
| Marc Welsh | 14'0.75" | 4.29 | CO FR | Husker Open NB | 1/23 | I |
| Gerrad Bard | 14'0.75" | 4.29 | HS SR | Hickman Dual | 4/20 | O |
| Matt Merritt | 14'0" | 4.27 | HS FR | NAPV Summit NV | 1/23 | I |
| Jonathan Painter | 14'0" | 4.27 | HS SR | Tri State TCA PA | 1/23 | I |
| William Mitchelen | 14'0" | 4.27 | HS SR | South Bend Relays | 2/14 | I |
| David Jones | 14'0" | 4.27 | CO SO | Kent State | 2/19 | I |
| Brooks Weber | 14'0" | 4.27 | HS JR | Patriot Open FL | 2/20 | O |
| Casey McCallister | 14'0" | 4.27 | HS JR | Badger Relays | 2/26 | O |
| Mark Zilch | 14'0" | 4.27 | HS SO | Proviso West Inv. IL | 2/27 | I |
| Rey Centeno | 14'0" | 4.27 | HS SR | Sumner Jamboree WA | 3/16 | O |
| Jefferey Rhone | 14'0" | 4.27 | CO SO | Franklin & Marshall Inv. | 3/20 | O |
| Ty Vickers | 14'0" | 4.27 | HS SR | Poinciana Meet | 3/23 | O |
| Brian Raper | 14'0" | 4.27 | HS JR | Valley Classic | 4/1 | O |
| Cody Loveless | 14'0" | 4.27 | HS SR | Francis Howell N. | 4/2 | O |
| Garrett Penton | 14'0" | 4.27 | HS SO | Disney Spring Showcase FL | 4/3 | O |
| Lucas Max | 14'0" | 4.27 | HS SR | Trabuco Hills Inv. | 4/5 | O |
| Ben Bressler | 14'0" | 4.27 | HS SR | Dist. 5-A TX | 4/9 | O |
| Ziggy Garcia | 14'0" | 4.27 | HS SR | District / RioGrande | 4/10 | O |
| Preston Mills | 14'0" | 4.27 | HS SO | Kearney Relays MO | 4/10 | O |
| Andrew Pollison | 14'0" | 4.27 | HS SR | Morristown NJ | 4/13 | O |
| Chris Chalmers | 13'11.25" | 4.25 | HS JR | Simplot Games ID | 2/19 | O |
| Brett Cook | 13'9.25" | 4.20 | HS SR | Kutztown Inv. PA | 1/23 | I |
| Brett Scott | 13'9.25" | 4.20 | CO FR | Cornell Univ. NY | 1/24 | I |
| Jason Nooning | 13'7.75" | 4.16 | HS SR | Princeton Relays | 1/24 | I |
| Brad Gebauer | 13'7.75" | 4.16 | HS FR | MI State | 4/2 | O |
| Josh Adams | 13'7.25" | 4.15 | CO FR | ISU All-Comers | 1/19 | I |
| Vincent Vitale | 13'7" | 4.14 | HS SR | Colonial Relays VA | 4/2 | O |
| Chuck Abele | 13'6.5" | 4.13 | HS SR | Excelsior Dual | 3/25 | O |
| Sunny Sasajima | 13'6.25" | 4.12 | HS SR | Schurr Dual | 4/22 | O |
| Ken Scheider | 13'5.75" | 4.11 | HS SR | NYC Armory Classic | 2/8 | I |
| Aaron J. Basl | 13'5.75" | 4.11 | HS SR | Stayton OR | 2/25 | O |
| Justin Leland | 13'5.75" | 4.11 | HS JR | Woodlands Relays TX | 2/28 | O |
| Cody Wells | 13'5.75" | 4.11 | HS SO | MTAL Relays | 3/11 | O |
| Colby Thompson | 13'5.75" | 4.11 | HS JR | Pirate Relays | 3/12 | O |
| Justin Cardinal | 13'5.75" | 4.11 | HS SR | SCSU Huskie Classic MN | 3/20 | I |
| Adam Crowley | 13'5.75" | 4.11 | HS SR | Wheaton N. Inv. | 3/23 | O |
| Robby Brisbin | 13'5.75" | 4.11 | HS SR | Tarelton State Relays | 4/2 | O |
| Matt Vogtner | 13'5.75" | 4.11 | HS SO | Meet of Champs. AL | 4/3 | O |
| Andrew Besancon | 13'5.75" | 4.11 | HS SO | Solanco Twp. Meet | 4/4 | O |
| Brandon McFarling | 13'5.75" | 4.11 | HS 8 | Dist. Meet TX | 4/9 | O |
| Drew Terry | 13'5.75" | 4.11 | HS FR | New Brawfels Relays TX | 4/9 | O |
| Brian McCarley | 13'5.75" | 4.11 | HS FR | Allison Relays TX | 4/10 | O |
| Eric Oesterle | 13'5.75" | 4.11 | CO JR | Williams Inv. MA | 4/10 | O |
| Adam Crowley | 13'5.75" | 4.11 | HS SR | Wheaton N. Inv. | 4/11 | O |
| Matt Feinberg | 13'5.75" | 4.11 | HS JR | Dist. 5-A | 4/15 | O |
| Jacob Shelton | 13'3.75" | 4.06 | HS JR | Clint HS Inv. | 2/12 | I |
| David Hinton | 13'3" | 4.04 | HS JR | East Regional MD | 2/17 | I |
| Benjamin Kammerer | 13'1.5" | 4.00 | Masters | Dortmund Germany | 1/16 | I |
Return to Top 100 Page